Compdigitec Labs

« | Home | »

Android MPEG-2 benchmarks

By admin | July 12, 2012

VLC for Android beta benchmarks (July 12, 2012) for the MPEG-2 format. Specs and method are the same as in the audio benchmarks.

MPEG-2 sample
http://streams.videolan.org/samples/MPEG2/dvd.mpeg

Skip to

ARMv6 without VFP

Results – libmpeg2

libmpeg2
Mean: 72.99%
Median: 72.80%
Mode: N/A
libavcodec
Mean: 73.17%
Median: 73.70%
Mode: 71.50%

libmpeg2 vs avcodec - ARMv6

MPEG-2 with libmpeg2 (ARMv6 without VFP)

--no-audio --codec libmpeg2,none
PID    PPID USER     STAT   VSZ %MEM CPU %CPU COMMAND
Pass 1:
D/VLC(14999): using decoder module "libmpeg2"
14999  6998 10076    S     185m100.4   0 76.9 org.videolan.vlc
14999  6998 10076    S     189m102.7   0 72.8 org.videolan.vlc
14999  6998 10076    S     195m105.5   0 70.1 org.videolan.vlc
14999  6998 10076    S     199m107.9   0 74.6 org.videolan.vlc
14999  6998 10076    S     204m110.3   0 71.6 org.videolan.vlc
14999  6998 10076    S     204m110.4   0 76.1 org.videolan.vlc
14999  6998 10076    S     204m110.4   0 78.3 org.videolan.vlc
Pass 2:
D/VLC(15048): using decoder module "libmpeg2"
15048  6998 10076    S     186m100.8   0 71.4 org.videolan.vlc
15048  6998 10076    S     190m102.8   0 71.9 org.videolan.vlc
15048  6998 10076    S     195m105.7   0 66.0 org.videolan.vlc
15048  6998 10076    S     200m108.2   0 72.4 org.videolan.vlc
15048  6998 10076    S     205m111.0   0 69.6 org.videolan.vlc
15048  6998 10076    S     206m111.6   0 76.3 org.videolan.vlc
15048  6998 10076    S     206m111.6   0 80.5 org.videolan.vlc
Pass 3:
D/VLC(15085): using decoder module "libmpeg2"
15085  6998 10076    S     172m 93.1   0 66.6 org.videolan.vlc
15085  6998 10076    S     183m 99.3   0 69.8 org.videolan.vlc
15085  6998 10076    S     185m100.1   0 72.7 org.videolan.vlc
15085  6998 10076    S     188m101.7   0 72.9 org.videolan.vlc
15085  6998 10076    S     191m103.3   0 73.6 org.videolan.vlc
15085  6998 10076    S     192m104.1   0 74.8 org.videolan.vlc
15085  6998 10076    S     193m104.8   0 73.8 org.videolan.vlc

MPEG-2 with libavcodec (ARMv6 without VFP)

--no-audio --codec avcodec,none
PID    PPID USER     STAT   VSZ %MEM CPU %CPU COMMAND
Pass 1:
D/VLC(15163): using decoder module "avcodec"
15163  6998 10076    S     185m100.1   0 65.0 org.videolan.vlc
15163  6998 10076    S     185m100.3   0 69.1 org.videolan.vlc
15163  6998 10076    S     189m102.4   0 69.9 org.videolan.vlc
15163  6998 10076    S     194m105.0   0 72.5 org.videolan.vlc
15163  6998 10076    S     199m107.8   0 75.5 org.videolan.vlc
15163  6998 10076    S     204m110.7   0 72.9 org.videolan.vlc
15163  6998 10076    S     207m112.3   0 76.3 org.videolan.vlc
Pass 2:
D/VLC(15199): using decoder module "avcodec"
15199  6998 10076    S     185m100.0   0 75.4 org.videolan.vlc
15199  6998 10076    S     188m101.8   0 74.8 org.videolan.vlc
15199  6998 10076    S     184m 99.5   0 74.1 org.videolan.vlc
15199  6998 10076    S     188m102.0   0 71.6 org.videolan.vlc
15199  6998 10076    S     193m104.4   0 73.5 org.videolan.vlc
15199  6998 10076    S     195m105.4   0 71.5 org.videolan.vlc
15199  6998 10076    S     195m105.4   0 76.7 org.videolan.vlc
Pass 3:
D/VLC(15227): using decoder module "avcodec"
15227  6998 10076    S     187m101.4   0 75.9 org.videolan.vlc
15227  6998 10076    S     191m103.4   0 73.8 org.videolan.vlc
15227  6998 10076    S     196m106.1   0 73.7 org.videolan.vlc
15227  6998 10076    S     201m108.9   0 71.3 org.videolan.vlc
15227  6998 10076    S     206m111.7   0 71.5 org.videolan.vlc
15227  6998 10076    S     208m112.7   0 75.2 org.videolan.vlc
15227  6998 10076    S     208m112.7   0 76.4 org.videolan.vlc

ARMv7 with NEON

Results – libmpeg2

libmpeg2
Mean: 49.95%
Median: 50.5%
Mode: 51.6%
libavcodec
Mean: 57.01%
Median: 58.3%
Mode: 59.9%

libmpeg2 vs avcodec - ARMv7

MPEG-2 with libmpeg2 (ARMv7 with NEON)

--no-audio --codec libmpeg2,none
PID    PPID USER     STAT   VSZ %MEM CPU %CPU COMMAND
Pass 1:
D/VLC(11577): using decoder module "libmpeg2"
11577   119 10033    S     526m 75.6   0 51.0 org.videolan.vlc
11577   119 10033    S     526m 75.6   0 50.5 org.videolan.vlc
11577   119 10033    S     526m 75.6   0 50.9 org.videolan.vlc
11577   119 10033    S     525m 75.5   1 50.4 org.videolan.vlc
11577   119 10033    S     526m 75.6   1 49.0 org.videolan.vlc
11577   119 10033    S     526m 75.7   1 51.3 org.videolan.vlc
11577   119 10033    S     526m 75.7   1 51.6 org.videolan.vlc
Pass 2:
D/VLC(11632): using decoder module "libmpeg2"
11632   119 10033    S     525m 75.5   0 49.3 org.videolan.vlc
11632   119 10033    S     524m 75.4   0 51.2 org.videolan.vlc
11632   119 10033    S     525m 75.4   1 50.7 org.videolan.vlc
11632   119 10033    S     525m 75.5   0 49.5 org.videolan.vlc
11632   119 10033    S     525m 75.5   1 46.8 org.videolan.vlc
11632   119 10033    S     525m 75.5   0 49.5 org.videolan.vlc
11632   119 10033    S     525m 75.5   0 48.6 org.videolan.vlc
Pass 3:
D/VLC(11683): using decoder module "libmpeg2"
11683   119 10033    S     527m 75.7   0 50.2 org.videolan.vlc
11683   119 10033    S     527m 75.7   0 51.4 org.videolan.vlc
11683   119 10033    S     527m 75.7   0 51.6 org.videolan.vlc
11683   119 10033    S     527m 75.7   0 51.7 org.videolan.vlc
11683   119 10033    S     526m 75.7   0 42.1 org.videolan.vlc
11683   119 10033    S     526m 75.7   0 52.0 org.videolan.vlc
11683   119 10033    S     527m 75.7   1 49.6 org.videolan.vlc

MPEG-2 with libavcodec (ARMv7 with NEON)

--no-audio --codec avcodec,none
PID    PPID USER     STAT   VSZ %MEM CPU %CPU COMMAND
Pass 1:
D/VLC(11099): using decoder module "avcodec"
11099   119 10033    S     534m 76.8   0 57.9 org.videolan.vlc
11099   119 10033    S     534m 76.8   0 58.9 org.videolan.vlc
11099   119 10033    S     534m 76.8   1 58.3 org.videolan.vlc
11099   119 10033    S     534m 76.8   0 54.1 org.videolan.vlc
11099   119 10033    S     534m 76.8   1 56.3 org.videolan.vlc
11099   119 10033    S     534m 76.8   1 59.9 org.videolan.vlc
11099   119 10033    S     535m 76.9   1 58.6 org.videolan.vlc
Pass 2:
D/VLC(11375): using decoder module "avcodec"
11375   119 10033    S     526m 75.6   1 44.7 org.videolan.vlc
11375   119 10033    S     528m 76.0   1 54.8 org.videolan.vlc
11375   119 10033    S     528m 76.0   1 59.7 org.videolan.vlc
11375   119 10033    S     528m 76.0   0 62.6 org.videolan.vlc
11375   119 10033    S     528m 76.0   1 59.8 org.videolan.vlc
11375   119 10033    S     529m 76.0   0 56.9 org.videolan.vlc
11375   119 10033    S     529m 76.0   0 58.7 org.videolan.vlc
Pass 3:
D/VLC(11431): using decoder module "avcodec"
11431   119 10033    S     528m 75.9   1 53.9 org.videolan.vlc
11431   119 10033    S     528m 75.9   1 56.0 org.videolan.vlc
11431   119 10033    S     528m 75.9   0 59.9 org.videolan.vlc
11431   119 10033    S     528m 75.9   0 55.6 org.videolan.vlc
11431   119 10033    S     528m 76.0   1 49.5 org.videolan.vlc
11431   119 10033    S     528m 76.0   0 59.5 org.videolan.vlc
11431   119 10033    S     528m 76.0   0 61.7 org.videolan.vlc

If you found this article helpful or interesting, please help Compdigitec spread the word. Don’t forget to subscribe to Compdigitec Labs for more useful and interesting articles!

Topics: Mobile | 3 Comments »

3 Responses to “Android MPEG-2 benchmarks”

  1. : Says:
    November 5th, 2024 at 06:43

    … [Trackback]

    […] There you can find 86878 more Information to that Topic: compdigitec.com/labs/2012/07/12/android-mpeg-2-benchmarks/ […]

  2. ป้ายแท็กเสื้อผ้า Says:
    November 28th, 2024 at 20:03

    … [Trackback]

    […] Find More Info here on that Topic: compdigitec.com/labs/2012/07/12/android-mpeg-2-benchmarks/ […]

  3. Loi Kroh boxing stadium Says:
    December 1st, 2024 at 19:48

    … [Trackback]

    […] Find More here to that Topic: compdigitec.com/labs/2012/07/12/android-mpeg-2-benchmarks/ […]

Comments